Market Reports
'From the field' market reports summarise Allied Farmers regional saleyard activity, compiled by our own regional livestock managers.
Regional Summary
| Region | Sale Yard | Comment | Date | Report | Report Archive |
|---|---|---|---|---|---|
| Waikato | Frankton Prime Sale | A medium sized yarding of ox saw prices similar to last week. A larger yarding of heifers saw prices ease slightly. Most of the cows were in the boner class and sold to realisation. | 07/09/2010 | Waikato | |
| Manawatu | Rongotea Store Sale | Rongotea Store Sale | 01/09/2010 | Manawatu | |
| Taranaki | Taranaki Beef & Sheep Sale | Comment:A yarding of near 500 cattle saw older cattle sell weel, however yearling cattle appeared to be better buying compared to last week. | 01/09/2010 | Taranaki | |
| Waikato | Frankton Store Sale | Frankton Store Sale | 01/09/2010 | Waikato | |
| Taranaki | Stratford Prime & Boner Sale | A smaller yarding of cattle, with prime cattle still selling exceptionally well. | 31/08/2010 | Taranaki | |
| Waikato | Frankton Prime Sale | A small yarding saw best of the ox hit a high of 241.5c/kg with the best of the heifers to 231.5c/kg. Good prime cows continue to sell well with boners cows on a par with last week. Best of the bulls in a small offering made to 228c/kg | 31/08/2010 | Waikato | |
| Manawatu | Rongotea Sale | Rongotea Sale | 25/08/2010 | Manawatu | |
| Taranaki | Stratford | A very buoyant market on all cattle, although big prices were a acheived on lines of Hereford/Friesian yearling steers. | 25/08/2010 | Taranaki | |
| Waikato | Frankton Store Sale | Frankton Store Sale | 25/08/2010 | Waikato | |
| Taranaki | Stratford Prime Sale | Prices remain steady. | 24/08/2010 | Taranaki | |
| Waikato | Frankton Prime | Prices were again at a high in another small yarding. Best of the ox hit a high of 231.5c/kg with heifers at a new level of 235c/kg. Prime cows and boners sold on a par with last week. | 24/08/2010 | Waikato | |
| Manawatu | Rongotea | Rongotea Sale | 18/08/2010 | Manawatu | |
| Taranaki | Stratford Beef & Sheep Sale | Stratford Sale | 18/08/2010 | Taranaki | |
| Waikato | Frankton Store Sale | Frankton Store Sale | 18/08/2010 | Waikato | |
| Taranaki | Stratford Prime Sale | A very strong market on prime steers and heifers. The prime and store cow market hit new highs today. | 17/08/2010 | Taranaki | |
| Waikato | Frankton Prime | A small sale again, which seems to be the norm lately and may continue for a few weeks more. A consequence of small offerings and a rise in the schedule saw prices for ox rise to 229c/kg and best of heifers to 233c/kg. Prime cows sold to expectations with boners also selling well. | 17/08/2010 | Waikato | |
| Manawatu | Rongotea | Rongotea Sale | 11/08/2010 | Manawatu | |
| Taranaki | Stratford | With a yarding of 750 cattle, values were strong on all classes of livestock. | 11/08/2010 | Taranaki | |
| Waikato | Frankton Store & Feeder Calves | Frankton | 11/08/2010 | Waikato | |
| Taranaki | Stratford Prime Sale | Today saw a sharp lift in prime cattle. | 10/08/2010 | Taranaki | |
| Waikato | Frankton Prime Sale | Possibly the smallest prime yarding to date saw the handful of better ox sell on a par with last week. The best of the heifers sold slightly ahead of last week with petter prime cow making realisation prices. Boner cows made to expectations. | 10/08/2010 | Waikato |
